Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
CZARINA (AUS) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18+ |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
BUST (CM) | 85 | 90 | 95 | 100 | 105 | 115 | 125 | 135 |
WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 97 | 107 | 117 |
HIP (CM) | 93 | 98 | 103 | 108 | 113 | 123 | 133 | 143 |
Swimwear size guide
XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/112 | |
---|---|---|---|---|---|---|---|
BUST (CM) | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
WAIST (CM) | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
HIP (CM) | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
UNDERBUST (CM) | 65-69 | 70-74 | 75-79 | 80-84 | 86-89 | 90-94 | 95-99 |
How to measure yourselfWhen you measure yourself, if possible, do so in front of the mirror so you can ensure that the tape measure is horizontally positioned around your body. Hold the tape measure close against your body but don't pull too tight. Hot Tip: Wear the underwear you plan to wear with the garment. Bust: Measure the fullest part of your bust ensuring the tape measure is even and horizontal at the back across your shoulder blades. Waist: Your waist is the smallest part of your torso, usually a centimetre or so above your belly button. Wrap the tape measure around your waist, ensuring it is comfortable but not loose. Hip: Measure around the fullest part of your bottom or at the top of your thighs, whichever is widest. Make sure the tape measure is even and horizontal at the back and again keep the measuring tape close to your body but don't pull too tight. |